Product Details:
Minimum Order Quantity | 1 Piece |
Input Voltage | 300-470 |
Output Voltage | 400 |
Automation Grade | Automatic |
Efficiency | 99 |
Surge Protection | Without Surge Protection |
Material | COPPER |
Power | 5kVA-100KVA |
Phase | Three Phase |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ELDEE |
Current Capacity | 60A |
Model Name/Number | SVS-15 |
Phase | Single Phase |
Input Voltage | 150v-270v |
Output Voltage | 230 |
Mounting Type | Floor |
Warranty | 24M |
Payment Terms | Online |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Eldee |
Type | 3 phase |
Application | Distilleries & Beverages Cement Plant Cold Storage Food processing Units Pharmaceutical Units Flour |
Input Voltage | customized |
Phase | three |
Control Type | Digital controller, Micro controller |
Output Voltage | customized |
Power Rating | Up to 1000 KVA |
Secondary Voltage | Up to 1500 VAC |
Total Process Current | Several hundred KADC |
Unit Process | Current up to over 100 KADC |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Unit |
Input Voltage | 90-240 V |
Output Voltage | 240 V |
Phase | Single Phase |
Cooling Type | Air Cooled |
Control Type | Digital controller |
Color | White and Blue |
Brand | Eldee |
Power | 5 kVA |
Body Material | Steel |
Product Details:
Input Voltage | 360-460 V, 340-460 V, 320-460 V, 300-460 V |
Output Voltage | 400 V |
Product Type | Indoor |
Frequency | 50 Hz |
Efficiency | Up to 99.5 % |
Cooling Type | Naturally Oil Cooled |
Duty Cycle | 100% Continuous |
Brand | Eldee |
Phase | Three Phase |
Max Temprature Rise | 30 deg C above ambient |
Additional Information:
Product Details:
Power | 10-5000 KVA |
Input Voltage | 360-460 V, 340-460 V, 320-460 V, 300-460 V |
Output Voltage | 400 V |
Cooling Type | Naturally Oil Cooled |
Type | Indoor |
Efficiency | Up to 99.5% |
Duty Cycle | 100% Continuous |
Phase | Single Phase |
Brand | Eldee |
Max Temprature Rise | 30 deg C above ambient |
The installation of the stabilizer and maintaining 390/400 volts, the motor will operate smoothly drawing 15-20% lesser current and corresponding the relay setting can be reduced by 15-20%. In case single phasing occurs, the relay will trip in 40-50 seconds. The motor can withstand the high current for this period and will be safe. Also, the relays, contactors, switchgears , etc. incorporated with the motor will be safe.
Additional Information:
Product Details:
Minimum Order Quantity | 100 Unit |
Usage | Air Conditioners |
Brand | Eldee |
Current Capacity | 10 |
Model Name/Number | ES |
Phase | Single phase |
Input Voltage | 80 V to 170 V |
Output Voltage | 230 |
Mounting Type | Wall Mounting |
Warranty | 3 Years |
Additional Information:
Product Details:
Input Voltage | 90-240 V |
Output Voltage | 240 V |
Phase | Single Phase |
Cooling Type | Air Cooled |
Control Type | Digital controller |
Brand | Eldee |
Power | 7.5 kVA |
Body Material | Steel |
Product Details:
Power | 10 kVA |
Input Voltage | 90-240 V |
Output Voltage | 240 V |
Control Type | Digital controller |
Cooling Type | Air Cooled |
Body Material | Steel |
Phase | Single Phase |
Brand | Eldee |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | ELDEE |
Capacity | 5 kVA to 3000 kVA |
Power | UPTO 5000KVA |
Type | Dimmer Type |
Usage/Application | Industrial & Domestic |
Input Voltage | CUSTOMISED |
Phase | 3 PHASE |
Control Type | Digital controller, Relay controller, Micro controller |
Output Voltage | CUSTOMISED |
Cooling Type | Dry Type, Air Cooled, Oil cooled |
Place Of Origin | Noida |
Weight | depends om Rating |
Efficiency | >99% |
Frequency | 50Hz |
Warranty | 1 Yr |
Model Name/Number | ELDEE |
Speed Correction | 25 V/Sec |
Transformer | Copper |
Input Frequency | 50Hz |
Display Type | Digital |
Packaging Type | Standard |
Driven Type | Motor |
Insulation | as per IS 9815 |
Automation Grade | Automatic |
Body Material | Steel |
Correction Speed | 25 v/sec |
Input Window | can be customized |
Overload Rating | optional |
I Deal In | New Only |
Specification:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Input Voltage | 150-270 |
Output Voltage | 230 |
Automation Grade | Automatic |
Efficiency | 99 |
Surge Protection | Without Surge Protection |
Material | COPPER |
Power | 5KVA-20KVA |
Phase | Single Phase |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Input Voltage | 360-460 V,340-460 V,320-460 V,300-460 V |
Output Voltage | 400 V t 1 %,3 Phase,50 Hz |
Control Type | Naturally Oil Cooled |
Efficiency | Approx 99.5%,99%,98.7%,98.5% |
Brand | Eldee |
Temprature Rise | Max 30 degree C above ambient |
Input Voltage Variation | % Reduction in Breakdown Possible | Approx. Power Saving Possible | ||
Motor Load Below 10 HP. | Lighting Load | Motor Load Below 10 HP. | Lighting Load | |
380-400 volts | Nil | Nil | Nil | Nil & no Servo Stabilizer Required |
380-420 volts | 5% | 10% | 3% | 5% |
380-440 volts | 10% | 20% | 5% | 10% |
380-460 volts | 40% | 40% | 7% | 20% |
380-480 volts | 60% | 60% | 10% | 30% |
Additional Information:
3.7/5
Rated by 3 Users